AI Innovations for a Better Tomorrow
Zayed University Convention Center, Dubai, UAE
September 24th and 25th, 2025
Conference Full Paper - Presentation Sessions
Date: Wednesday, September 24th, 2025Time: 13:00 - 14:30
Chair: TBA
Venue: Conference Rooms 1, 2, 3, 4
| ID | Title | Author(s) | University | Country |
|---|---|---|---|---|
| 16 | 360 VR Coach: A Gamified Training Procedure | Mahra Alsuwaidi, Fatima Aldhaheri and Sumaia Gamil | Zayed University | UAE |
| 47 | Exploring Convolutional Neural Networks for Rice Grain Classification: An Explainable AI Approach | Hamza Khan, Muhammad Junaid Asif, Rabia Tehseen and Shazia Saqib | Institute of Arts and Culture Studies (IAC) | Pakistan |
| 49 | Predicting Building Fire Incidents: A Machine Learning Approach | Fatima Alfalahi, Shamsa Alzaabi and Sinan Salman | Zayed University | UAE |
| 50 | Trash Removal from Water Surface With Unmanned Boat Using Deep Learning Technique | Abinesh G, Geethanjali R, Jayakumar B S and Jayamani S | K.S.Rangasamy College of Technology | India |
| 51 | Automated Business Clusters and Location Recommendations | Jasmeet Singh | University of Illinois Chicago | USA |
| 55 | Forensic Investigation of DJI Mavic Air 2 Drone | Mahra Alsuwaidi, Maryam Alzaabi, Farkhund Iqbal and Niyat Seghid |
Zayed University | UAE |
| 101 | SECAWARE: Integrating AI into a Gamified Cybersecurity Awareness | Lamya Almansoori and Hamda Albreiki | Zayed University | UAE |
| 103 | Contribution to the optimization of the flight duration of autonomous drones: Flight path planning | Khaoula Khaled and Ouadoudi Zytoune | King Fahd University of Petroleum & Minerals, University Ibn Tofail | KSA, Morocco |
| 104 | The Future of Internal Auditing in the UAE: Evaluating the Impact of ChatGPT on Internal Audit Quality | Shamma Alhammadi, Seyedeh Mariyeh Mohamed, Alya Jasim, Leena Essa, Maryam Nasser and Ahmad Hayek | Higher Colleges of Technology | UAE |
| 105 | Enhancing Diabetic Retinopathy Detection Through Transfer Learning and Deep Voting Ensemble | Youssef Maaod, Moustafa El Demery, Tamer Abuhmed and Shaker El-Sappagh | Galala University, Sungkyunkwan University | Egypt |
| 107 | Dejview: Automated Detection of Reconstructed Fake Videos and Images Using Deep Learning | Sultanah Alsudairy, Eman Alshareef, Jood Al Dabil, Jana Almutairi, Layan Alhonita and Nouf Alsagour | Imam Abdulrahman Bin Faisal University (IAU) | KSA |
| 125 | Thimar: An AI-driven solution for hydroponic farms | Aya Hmoud, Ameera Hassan, Shahed Alnuaimi, Nour Hamzeh and Rao Naveed Bin Rais | Ajman University | UAE |
Time: 15:00 - 16:30
Chair: TBA
Venue: Conference Rooms 1, 2, 3, 4
| ID | Title | Author(s) | University | Country |
|---|---|---|---|---|
| 54 | Comparative Analysis of Random Forest and XGBoost Algorithms for Predicting Traffic Congestion Across Multiple Zones Using Pixels | Mohammadu Bello Danbatta, Mahmood Al Kindi and Nasser Al-Azri | Sultan Qaboos University | Oman |
| 62 | From Air to Water: Harnessing Artificial Intelligence to Tackle UAE’s Water Scarcity | Shouq Alseiari, Hoor Alkatheeri, Faheem Ullah and Imran Taj | Zayed University | UAE |
| 66 | Sustainable IoT-Driven Real-Time Leak Detection and Automated Alerts for LPG and BFG Systems | Mahmood Hossain, Avent Prakasa Rao, Hamad Khalid Javanbakht and Gandeva Bayu Satrya | Canadian University Dubai | UAE |
| 67 | Benchmarking AI-Driven Pre-Trained Models for Many-to-English Machine Translation: A Comparative Evaluation | Krishna Kumar | Stevens Institute of Technology | USA |
| 71 | Securing Password-Based Systems: A Hybrid Approach Combining Honeywords and PAKE Protocols to Combat Data Breaches and Phishing | Sibaram Prasad Panda | Institute of Business Management & Research (IBMR) | USA |
| 115 | Optimized Acne Classification Using Transfer Learning with DenseNet121 and ResNet152 | Dalal Ali, Shatha Azzaben and Razan Bajaman | Imam Mohammad Ibn Saud Islamic University | KSA |
| 123 | Enhancing Urban Transportation with Predictive Analytics: AI-Based Taxi Demand Forecasting | Afra Khalfan, Nora Azima Noordin, Fatima Alhashmi, Hind Alhamdi, Hajar Abdulla and Fatima Abdulnasser | Higher Colleges of Technology | UAE |
| 164 | AI-Powered Platform for Monitoring and Analyzing Consumer Sentiments in the Cosmetics Industry | Fahima Hajjej, Rana Ahmed Assiri, Rand Khaled Almejalli, Asayil Fahad Alangari and Reema Dhafer Alshehri | Princess Nourah bint Abdulrahman University | KSA |
Date: Wednesday, September 24th, 2025
Time: 15:00 - 16:30
Chair: TBA
Venue: Conference Rooms 1, 2, 3, 4
| ID | Title | Author(s) | University | Country |
|---|---|---|---|---|
| 73 |
Securing 5G Critical Interfaces: A Zero Trust Approach for Next-Generation Network Resilience |
Sibaram Prasad Panda | Institute of Business Management & Research | USA |
| 77 |
Optimizing SQL-on-Hadoop Engines for Scalable Data Analytics: A Hybrid Approach to Resource Allocation and Performance Tuning |
Sadanand Sundaray | Institute of Chartered Accountants of India | India |
| 81 |
PolyTalk: A Configurable Prompt-Based, LLM-Powered Polyadic Chatbot |
Haben Tekeste Yohannes, Mohammad Amin Kuhail, Batiseba Tekle Yohanes and Michael Haile Belay | Zayed University | UAE |
| 98 |
Dual Layer Deep Learning for Automated Bone Fracture Detection and Anomaly Classification |
Mustafa Fatehi and Sujala Shetty | BITS Pilani Dubai Campus | UAE |
| 100 |
Exploring User Perceptions of Data Privacy in Autonomous Vehicles |
Noora Zeyad Alrais, Alavikunhu Panthakkan and Saad Ali Amin | University of Dubai | UAE |
| 140 |
AR7ebo: An Interactive AR and AI-Driven System for Enhancing UAE Tourism and Cultural Heritage Exploration |
Sima Sabouni, Aryam Al Meri, Farah Ahmad, Ziad Idris, Heba Ismail and Farid Ibrahim | Zayed University | UAE |
| 143 |
Smart AI for Landslide Risk Reduction: An XGBoost Bagging Model for a Safer Tomorrow |
Babitha Ganesh, Shweta Vincent, Sameena Pathan, Ganesh V. Bhat, Om Prakash Kumar and Janardhana Bhat K. | Canara Engineering College, Manipal Institute of Technology | India |
| 144 |
InsulinSync: A Type 1 Diabetes Management Application with AI-Decision Support System for Insulin Dosing and Computer Vision-Based Nutrition Prediction |
Hind Alhijailan, Raneem Alyahya, Reem Alhawass, Waref Alyousef and Khulood Alyahya | King Saud University | KSA |
Sponsors
Acknowledgements