AI Innovations for a Better Tomorrow
Zayed University Convention Center, Dubai, UAE
September 24th and 25th, 2025
Workshop Full Paper - Presentation Sessions
Date: Wednesday, September 24th, 2025Time: 13:00 - 14:30
Chair: TBA
Venue: Conference Rooms 5, 6
| ID | Title | Author(s) | University | Country |
|---|---|---|---|---|
| 93 |
Enhancing Regression Diagnostics: Automated Residual Analysis Using Computer Vision and Statistical Insights |
Niraj Patel | St. Clair College Windsor | Canada |
| 169 | Geolocation Based E-Mail Forensics: A Timeline Analysis Approach | Fatima Fahad Al-Mousawi, Dr. Abdullah Hussein Al-Ghushami, Dr. Shafii Muhammad Abdulhamid, Jawaher Mubarak Al-Abdulla, Fatima Mubarak Al-Kuwari and Tahani Khalifa Al-Suwaidi | Community College of Qatar | Qatar |
| 170 | Hybrid Web Application Firewall Using Rule-Based and Feature Fusion in Convolutional Neural Network | Fatima Fahad Al-Mousawi, Dr. Abdullah Hussein Al-Ghushami, Dr. Shafii Muhammad Abdulhamid, Ghanim Mansoor Al-Ali, Khalid Ali Al-Emadi and Rashid Abdulla Al-Naimi | Community College of Qatar | Qatar |
| 182 | AI-Powered Conference Recommendation: Fine-Tuning Language Models for Context-Aware Academic Support | Abdalla Gamal, Youssef Abdelmaksoud, Sama Ali, Abdallah Gadallah, Mariam Mohamed and Ghada Khoriba | Nile University | Egypt |
| 185 | AI-Driven Question Generation System: Benchmarking Large Language Models for Examination Systems | Shahd Hassan, Kenzy Khaled, Cecilia Mohamed, Mohamed Khaled, Zeyad Mohamed and Noha Gamal | Nile University | Egypt |
| 186 | A Transformer-Driven Bilingual Approach to Arabic Text Summarization | Mohamed Younes, Mohammed Hany, Abdelhakim Osama and Noha Saad | Nile University, Mansoura University | Egypt |
| 189 | Utilizing LLMs for Virtual Machine Migration in Cloud Computing Environments | Eman Alofi and Tarek Helmy | King Fahd University of Petroleum and Minerals | KSA |
| 194 | Sign Language Recognition using Deep Learning with Mediapipe Integration | Saira Bnau J, Sumaiya Thaseen I, Vikram Surya R, Jeeva G and Raj Bharath S |
VIT University, De Montfort University |
India, UAE |
| 196 |
Memory Forensics for Ransomware Analysis |
Dr. Sumaiya Thaseen, Dr. Benita Veronica, Dr. Shaziya Islam and Dr. Febin Antony |
De Montfort University, Dubai, Westford University College, Sharjah, Curtin University |
UAE, Egypt |
| 215 |
Modernizing Password Evaluation Through Offensive Cybersecurity Technique |
Emily Jeffcott, Akshaya Kothireddy, Reshmi Mitra, Sean Durbin and Mario Guimaraes |
Southeast Missouri State University |
USA |
| 220 |
A Hybrid Deep Learning Model for Enhanced Cuneiform Character Recognition and Translation |
Shahad Elshehaby, Mina Al-Saad, Alavikunhu Panthakkan, Nour Aburaed and Hussain Al-Ahmad | University of Dubai | UAE |
| 223 |
Enhancing Traffic Situational Awareness: A Knowledge Graph and Vision-Language-Model Integration Approach for Egyptian Roadways |
Abdelrahman Lotfy, Saher Mohamed, Kirollos Saleh, Abdelrahman Saeed, Kareem Ayman, Shahenda Hatem, Ghada Khoriba and Tamer Arafa | Nile University | Egypt |
| 235 |
GraphSelect: Advancing Research Papers Semantic Search with Embedding and Knowledge Graphs |
Hosam Ksbaa, Mohamed Khedr, Tamer Arafa and Ghada Khoriba | Nile University | Egypt |
Date: Wednesday, September 24th, 2025
Time: 15:00 - 16:30
Chair: TBA
Venue: Conference Rooms 5, 6
| ID | Title | Author(s) | University | Country | |
|---|---|---|---|---|---|
| 193 |
MindHaven: Retrieval-Augmented Large Language Models for AI-Powered Mental Health Support |
Ahmed Yahia, Mohamed Bakry, Nada Radwan, Nourhan Yossef, Ahmed Amin, Ibrahim Ahmed and Noha Gamaleldin Saad | Nile University | Egypt | |
| 195 | Fairness in AI: Evaluating and Mitigating Bias in Decision-Making Models | Tejas Kambli and Sujala Shetty | BITS Pilani, Dubai Campus | UAE | |
| 197 | Explainable AI-Based Enhanced Classification of Gravitational Wave Anomalies Using Vision Transformers | Youssef Maaod, Ahmed Abou-El-Ela, Osama Adel, Mohamed Abd Elaziz, Youssef Mohamed Elmeligy, Aly Maher Abdelfattah and Ammar Ramadan Abozaid | Galala University | Egypt | |
| 200 | Solar Power Forecasting for Grid Stability Based on Machine Learning Approach | Aly Maher Abdelfattah, Mohamed Abd Elaziz, Youssef Mohamed Elmeligy, Ammar Ramadan Abozaid, Abdelrahman Osheba, Khaled Samy Samah, Youssef Maaod, Ahmed Abou-El-Ela and Osama A. El-Swesy | Galala University | Egypt | |
| 209 | A VR COMPANION FOR STRESS, ANXIETY RELIEF AND EMOTIONAL COMFORT | Heramb Devarajan, Sheeba Uruj and Sujala Shetty | BITS Pilani, Dubai Campus | Egypt | |
| 252 | AI-Driven New Paradigm for Waste Minimization in Continuous Production Systems | Khloud Mohamed Mansour, Ahmed Mohib, Ahmed Hamdy and Mohamed Aly | American University in Cairo | Egypt | |
| 266 | AI-Augmented Penetration Testing for Cyber Attack Simulation and Threat Discovery | Hamda Al Breiki, Qusay Mahmoud and Thani Thani Al-Riyami | Zayed University, UOIT | UAE, Canada | |
| 282 | AI–Powered Smart Indoor Parking System for Dubai and Abu Dhabi Emirate Vehicles | Thangavel Murugan, Sultan Saif Almur Alnuaimi, Sultan Salem Sultan Alkaabi, Abdulla Mahmood Murad, Mohammad Ali Alderei and Nasurudeen Ahamed N | United Arab Emirates University |
UAE |
Sponsors
Acknowledgements